top of page
oftware:Blender、Zbrush、Photoshop、Substance Painter Specification: Triangle:>30000 TEX:4096*4096*4 Base Color、Roughness、Normal | |
---|---|
oftware:Blender、Zbrush、Photoshop、Substance Painter Specification: Triangle:>30000 TEX:4096*4096*4 Base Color、Roughness、Normal | oftware:Blender、Zbrush、Photoshop、Substance Painter Specification: Triangle:>30000 TEX:4096*4096*4 Base Color、Roughness、Normal |
oftware:Blender、Zbrush、Photoshop、Substance Painter Specification: Triangle:>30000 TEX:4096*4096*4 Base Color、Roughness、Normal | oftware:Blender、Zbrush、Substance Painter Specification: Triangle:>30000 TEX:2048*2048*2 Base Color、Metallic、Roughness、Normal |
oftware:Blender、Zbrush、Substance Painter Specification: Triangle:>30000 TEX:2048*2048*2 Base Color、Metallic、Roughness、Normal | oftware:Blender、Zbrush、Substance Painter Specification: Triangle:>30000 TEX:2048*2048*2 Base Color、Metallic、Roughness、Normal |
Blender Bones Test | In Unreal Engine Test |
I will Try add more detail and riggin. | This try new blender hair system test. |
學習blender 的hair 跟骨架系統,以及搭配marvelous designer,整合一下 | Learn Blender Bones |
因為喜歡Blender布林功能,所以邊學邊做的練習,非破壞性的布林可以看到一堆偽影,到最後還是得要整理佈線。 | test blender geometry hair |
開始學習blender時,使用boxcut、decal machine 等外掛做成簡易版科技小盒。 | 再來一個Sub division的練習用科技小盒。 |
作太久的專案,回過頭來依樣畫葫蘆練習Sub division的科技小盒。 |
bottom of page